A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Time-boxed retros with 5-Why root cause analysis
NimbleRetro is the retrospective module inside NimbleWork's broader Nimble agile platform. It runs a time-boxed retro through Icebreaker, Ideate, Group, Vote, Discuss and Feedback stages, ending in a 5-Why root cause drill-down on whatever the team voted up. Action items created in the Discuss stage convert directly into Nimble work items (user stories, cards) in the project the retro was created from. There is no separate purchase — Retrospectives ship to every Public SaaS Nimble account by default.
Full review →
Structured online retrospectives with team radar
Trune (formerly Fraankly) is an EU-built retrospective and team-feedback tool that runs a fixed four-phase session — silent writing, presenting, voting, actions — with 14 pre-built templates plus custom ones, anonymous cards, drag-to-group clustering, dot voting, action items with reminder emails, and team radars including the Spotify Squad Health Check. Hosted in Frankfurt with EU-only application data, available in five UI languages, and exports results to Excel, CSV or an emailed PDF.
Full review →NimbleRetro scores 3.8 overall and is best for small agile teams already inside the Nimble suite that want a structured, time-boxed retro ending in a real root cause analysis, with the follow-up landing in the same backlog they already work from. It offers paid plans from $15/mo (up to 20 users).
Trune.io scores 4.1 overall and is best for small EU-based agile teams that want a simple, <strong>GDPR-aligned</strong> retro tool with templates, grouping, voting, and team radars — and can live with a vendor whose app has not shipped an update since September 2025. It offers a free tier.
NimbleRetro leads on open platform and enterprise-grade. Trune.io leads on ease of use, retro toolkit, value and integrations.
Across our eight scoring dimensions, Trune.io edges ahead with an overall score of 4.1. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | NimbleRetro | Trune.io |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | No | Yes |
| Free limit | Free trial only; no permanent free tier published for the retro module. The suite pricing page's only $0 plan (10 users / 10 projects) sits in a tier table hidden on every device, and Retrospectives appear in neither the live tier table nor the suite's full feature-comparison table | 5 free sessions, up to 9 participants each, 3 of the 14 templates plus custom ones; no credit card |
| Starting price | $15/mo (up to 20 users) | $19/mo |
| Est. 3 teams × 8 people | $240/mo (24 users x $10/user/mo Nimble Team tier); NimbleRetro's own $15/mo plan caps at 20 users and no larger standalone tier is published | $57/mo |
| Enterprise | Yes | Yes |
| Founded | 2002 | — |
| HQ | Cupertino, CA, United States | Vienna, Austria |
| Data residency | United States | Germany |
| Languages | English only | 5 (English, German, Dutch, …) |
| Export formats | — | Excel · CSV · PDF |
| Features | 21 | 23 |
| Integrations | 4 | 10 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | NimbleRetro | Trune.io |
|---|---|---|
| Features | ||
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Health Checks | — | ✓note |
| Action tracking | ✓ | ✓ |
| Async mode | — | — |
| Whiteboard | — | — |
| Independent voting | ✓note | ✓ |
| Polling | ✓note | — |
| Icebreaker games | — | — |
| Agile Estimations | — | — |
| Team Kudos | — | — |
| AI grouping/clustering | — | — |
| AI action items | — | — |
| AI Summaries | — | — |
| Team Insights | — | — |
| In-meeting AI assistant | — | — |
| Action dashboard | ✓note | ✓ |
| Integrations | ||
| Asana | — | ✓note |
| Azure DevOps | — | ✓note |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | ✓note |
| GitHub | ✓note | ✓note |
| GitLab | ✓note | ✓note |
| Jira | — | ✓note |
| Linear | — | ✓note |
| Microsoft Teams | ✓note | ✓note |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | ✓note |
| Trello | — | ✓note |
| Security & Privacy | ||
| SOC 2 | ✓note | — |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | ✓note | — |
| On-premises | — | — |
| Public API | ✓note | ✓note |
| Webhooks | ✓note | — |
| MCP server | ✓note | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.