A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Rebranded twice — Metro Retro became Ludi, now Spreo; the playful retro whiteboard lives on
Metro Retro was a fun, freeform online whiteboard built for sprint retrospectives, known for its playful templates, timer and engagement features. The product has since been renamed twice by its maker, Deqo Software Limited: to Ludi on 4 August 2025, then to Spreo on 1 July 2026 after a trademark cease-and-desist. The metroretro.io domain now 301-redirects straight to spreo.io. If you are searching for Metro Retro, the product you want is Spreo; the original Metro Retro brand and domain are no longer maintained.
Full review →
Structured online retrospectives with team radar
Trune (formerly Fraankly) is an EU-built retrospective and team-feedback tool that runs a fixed four-phase session — silent writing, presenting, voting, actions — with 14 pre-built templates plus custom ones, anonymous cards, drag-to-group clustering, dot voting, action items with reminder emails, and team radars including the Spotify Squad Health Check. Hosted in Frankfurt with EU-only application data, available in five UI languages, and exports results to Excel, CSV or an emailed PDF.
Full review →Metro Retro scores 3.0 overall and is best for searchers who remember Metro Retro and need to know where it went — the product now ships as <strong>Spreo</strong>. Go there, or to a dedicated retro platform, instead. It offers custom pricing.
Trune.io scores 4.1 overall and is best for small EU-based agile teams that want a simple, <strong>GDPR-aligned</strong> retro tool with templates, grouping, voting, and team radars — and can live with a vendor whose app has not shipped an update since September 2025. It offers a free tier.
Metro Retro leads on fun factor. Trune.io leads on ease of use, retro toolkit, value, integrations and open platform.
Across our eight scoring dimensions, Trune.io edges ahead with an overall score of 4.1. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Metro Retro | Trune.io |
|---|---|---|
| Category | Whiteboard | Retrospectives |
| Team size | Small | Small |
| Free tier | No | Yes |
| Free limit | 5 free sessions, up to 9 participants each, 3 of the 14 templates plus custom ones; no credit card | |
| Starting price | Free | $19/mo |
| Est. 3 teams × 8 people | N/A — brand retired; see the Spreo listing | $57/mo |
| Enterprise | No | Yes |
| Founded | — | — |
| HQ | United Kingdom | Vienna, Austria |
| Data residency | — | Germany |
| Languages | English only | 5 (English, German, Dutch, …) |
| Export formats | PDF · CSV · HTML · Markdown · JSON · Jira | Excel · CSV · PDF |
| Features | 8 | 23 |
| Integrations | 0 | 10 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Metro Retro | Trune.io |
|---|---|---|
| Features | ||
| Custom templates | — | ✓ |
| Anonymous input | — | ✓ |
| Health Checks | — | ✓note |
| Action tracking | — | ✓ |
| Async mode | — | — |
| Whiteboard | ✓ | — |
| Independent voting | ✓ | ✓ |
| Polling | — | — |
| Icebreaker games | — | — |
| Agile Estimations | — | — |
| Team Kudos | — | — |
| AI grouping/clustering | — | — |
| AI action items | — | — |
| AI Summaries | — | — |
| Team Insights | — | — |
| In-meeting AI assistant | — | — |
| Action dashboard | — | ✓ |
| Integrations | ||
| Asana | — | ✓note |
| Azure DevOps | — | ✓note |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | ✓note |
| GitHub | — | ✓note |
| GitLab | — | ✓note |
| Jira | — | ✓note |
| Linear | — | ✓note |
| Microsoft Teams | — | ✓note |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | — | ✓note |
| Trello | — | ✓note |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | — | ✓ |
| SSO / SAML | — | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | ✓note |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.