A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

The retro tool that thinks with your team
LetRetro is a fast-shipping, AI-forward retrospective platform aimed at engineering teams rather than Scrum Masters. AI writes the board summary (key themes, action items by owner, a sentiment snapshot) and Pro trend analyses track blockers and burnout signals across retros; cards open as Jira, GitHub or GitLab issues; Voice Mode lets anyone speak a card straight into the right column; and an official MCP server lets Claude, Cursor and VS Code read and drive boards. Excalidraw-style Canvas boards sit alongside, all on flat pooled-seat pricing — $15/mo for up to 200 seats — rather than per user.
Full review →
AI copilot for team feedback
ScatterSpoke was rebuilt from scratch as v3 in August 2026: guided retro boards, static surveys and AI-run interview surveys, and Ask, which answers questions across closed retros and surveys with cited evidence. An official OAuth MCP server is included on every tier, including Free.
Full review →LetRetro scores 5.9 overall and is best for developer-leaning agile teams and startups that want AI-assisted retros wired into Jira, GitHub and GitLab, an official MCP server their AI clients can drive, and flat pricing that doesn't grow with headcount — and that don't need anonymous input, a shared timer, recurring retros or a procurement-grade security story. It offers a free tier.
ScatterSpoke scores 5.6 overall and is best for engineering orgs that want AI to synthesise feedback across many teams and surveys — and agent builders who need a survey backend over MCP. It offers a free tier.
LetRetro leads on value, fun factor and integrations. ScatterSpoke leads on retro toolkit, AI & insights, open platform and enterprise-grade.
Across our eight scoring dimensions, LetRetro edges ahead with an overall score of 5.9. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | LetRetro | ScatterSpoke |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Mid-market |
| Free tier | Yes | Yes |
| Free limit | 3 boards, 1 team, 20 pooled seats, 1 canvas, 2 AI docs/mo, 5 exports/mo, 10 voice cards/mo; no integrations and no MCP requests; community support | 1 seat and 1 team; unlimited static surveys and responses; retro boards with manual grouping and voting but no AI; 10 Agent Surveys and 50 Ask queries one-time; MCP connection but no reading results over it |
| Starting price | $15/mo (Pro, flat) | $29/user/mo |
| Est. 3 teams × 8 people | $15/mo (Pro — flat plan covers unlimited teams within its 200 pooled-seat cap; 24 users fits) | $149/mo on Business (monthly list price) — 3 teams exceed Pro's 2-team cap; the 5 included seats cover the facilitators, since participants and guests never take a seat |
| Enterprise | Yes | Yes |
| Founded | 2025 | 2019 |
| HQ | Bengaluru, India | USA |
| Data residency | — | — |
| Languages | English only | English only |
| Export formats | CSV · PDF · Word · Notion · Jira | CSV |
| Features | 28 | 40 |
| Integrations | 5 | 0 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | LetRetro | ScatterSpoke |
|---|---|---|
| Features | ||
| Custom templates | ✓note | ✓note |
| Anonymous input | — | ✓ |
| Health Checks | — | ✓note |
| Action tracking | ✓note | — |
| Async mode | — | ✓ |
| Whiteboard | ✓note | — |
| Independent voting | ✓note | ✓ |
| Polling | ✓note | ✓note |
| Icebreaker games | — | — |
| Agile Estimations | — | — |
| Team Kudos | — | — |
| AI grouping/clustering | ✓note | ✓note |
| AI action items | ✓note | — |
| AI Summaries | ✓ | ✓note |
| Team Insights | ✓note | ✓ |
| In-meeting AI assistant | — | — |
| Action dashboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | ✓ | — |
| GitLab | ✓ | — |
| Jira | ✓ | — |
| Linear | — | — |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | ✓ | — |
| Shortcut | — | — |
| Slack | ✓ | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | ✓note |
| GDPR | ✓note | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | ✓note |
| ISO 27001 | — | — |
| On-premises | ✓note | — |
| Public API | — | ✓note |
| Webhooks | — | — |
| MCP server | ✓note | ✓ |
Not sure which to pick? Read our guide on how to choose a retrospective tool.