A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Make every sprint impactful, efficient, and fun
GoRetro is a sprint-centric retro and estimation suite combining retrospectives, planning poker, capacity planning and a Jira-fed sprint monitor, with a limited free plan and flat per-team paid pricing.
Full review →
AI copilot for team feedback
ScatterSpoke was rebuilt from scratch as v3 in August 2026: guided retro boards, static surveys and AI-run interview surveys, and Ask, which answers questions across closed retros and surveys with cited evidence. An official OAuth MCP server is included on every tier, including Free.
Full review →GoRetro scores 5.3 overall and is best for scrum teams that live in Jira and want a polished retro plus planning-poker bundle priced per team, and can live without an active roadmap. It offers a free tier.
ScatterSpoke scores 5.6 overall and is best for engineering orgs that want AI to synthesise feedback across many teams and surveys — and agent builders who need a survey backend over MCP. It offers a free tier.
GoRetro leads on ease of use, value, fun factor and integrations. ScatterSpoke leads on AI & insights, open platform and enterprise-grade.
Across our eight scoring dimensions, ScatterSpoke edges ahead with an overall score of 5.6. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | GoRetro | ScatterSpoke |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Any | Mid-market |
| Free tier | Yes | Yes |
| Free limit | Free plan: 1 team, 5 public boards, 2 team boards per 31-day cycle, 3 columns per board, unlimited users and guests, 20+ templates. Excludes exports, retro analytics, Jira sync, happiness index, polls, icebreakers and action-item management. No longer listed on the pricing page; the shipped app still defines it as the plan a team drops to when the 30-day trial ends. | 1 seat and 1 team; unlimited static surveys and responses; retro boards with manual grouping and voting but no AI; 10 Agent Surveys and 50 Ask queries one-time; MCP connection but no reading results over it |
| Starting price | $29/team/mo | $29/user/mo |
| Est. 3 teams × 8 people | $87/mo (Premium, 3 teams, billed annually; $105/mo billed monthly) | $149/mo on Business (monthly list price) — 3 teams exceed Pro's 2-team cap; the 5 included seats cover the facilitators, since participants and guests never take a seat |
| Enterprise | Yes | Yes |
| Founded | 2020 | 2019 |
| HQ | Israel | USA |
| Data residency | United States | — |
| Languages | English only | English only |
| Export formats | PDF · CSV · Image | CSV |
| Features | 34 | 40 |
| Integrations | 2 | 0 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | GoRetro | ScatterSpoke |
|---|---|---|
| Features | ||
| Custom templates | ✓ | ✓note |
| Anonymous input | ✓ | ✓ |
| Health Checks | ✓note | ✓note |
| Action tracking | ✓ | — |
| Async mode | ✓note | ✓ |
| Whiteboard | — | — |
| Independent voting | ✓ | ✓ |
| Polling | ✓note | ✓note |
| Icebreaker games | — | — |
| Agile Estimations | ✓note | — |
| Team Kudos | ✓note | — |
| AI grouping/clustering | — | ✓note |
| AI action items | — | — |
| AI Summaries | — | ✓note |
| Team Insights | — | ✓ |
| In-meeting AI assistant | — | — |
| Action dashboard | ✓note | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓note | — |
| Linear | — | — |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | ✓note |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | ✓note |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | ✓note |
| Webhooks | — | — |
| MCP server | — | ✓ |
Not sure which to pick? Read our guide on how to choose a retrospective tool.