A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Make every sprint impactful, efficient, and fun
GoRetro is a sprint-centric retro and estimation suite combining retrospectives, planning poker, capacity planning and a Jira-fed sprint monitor, with a limited free plan and flat per-team paid pricing.
Full review →
The retro tool that thinks with your team
LetRetro is a fast-shipping, AI-forward retrospective platform aimed at engineering teams rather than Scrum Masters. AI writes the board summary (key themes, action items by owner, a sentiment snapshot) and Pro trend analyses track blockers and burnout signals across retros; cards open as Jira, GitHub or GitLab issues; Voice Mode lets anyone speak a card straight into the right column; and an official MCP server lets Claude, Cursor and VS Code read and drive boards. Excalidraw-style Canvas boards sit alongside, all on flat pooled-seat pricing — $15/mo for up to 200 seats — rather than per user.
Full review →GoRetro scores 5.3 overall and is best for scrum teams that live in Jira and want a polished retro plus planning-poker bundle priced per team, and can live without an active roadmap. It offers a free tier.
LetRetro scores 5.9 overall and is best for developer-leaning agile teams and startups that want AI-assisted retros wired into Jira, GitHub and GitLab, an official MCP server their AI clients can drive, and flat pricing that doesn't grow with headcount — and that don't need anonymous input, a shared timer, recurring retros or a procurement-grade security story. It offers a free tier.
GoRetro leads on ease of use, retro toolkit, fun factor and enterprise-grade. LetRetro leads on value, AI & insights, integrations and open platform.
Across our eight scoring dimensions, LetRetro edges ahead with an overall score of 5.9. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | GoRetro | LetRetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Any | Small |
| Free tier | Yes | Yes |
| Free limit | Free plan: 1 team, 5 public boards, 2 team boards per 31-day cycle, 3 columns per board, unlimited users and guests, 20+ templates. Excludes exports, retro analytics, Jira sync, happiness index, polls, icebreakers and action-item management. No longer listed on the pricing page; the shipped app still defines it as the plan a team drops to when the 30-day trial ends. | 3 boards, 1 team, 20 pooled seats, 1 canvas, 2 AI docs/mo, 5 exports/mo, 10 voice cards/mo; no integrations and no MCP requests; community support |
| Starting price | $29/team/mo | $15/mo (Pro, flat) |
| Est. 3 teams × 8 people | $87/mo (Premium, 3 teams, billed annually; $105/mo billed monthly) | $15/mo (Pro — flat plan covers unlimited teams within its 200 pooled-seat cap; 24 users fits) |
| Enterprise | Yes | Yes |
| Founded | 2020 | 2025 |
| HQ | Israel | Bengaluru, India |
| Data residency | United States | — |
| Languages | English only | English only |
| Export formats | PDF · CSV · Image | CSV · PDF · Word · Notion · Jira |
| Features | 34 | 28 |
| Integrations | 2 | 5 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | GoRetro | LetRetro |
|---|---|---|
| Features | ||
| Custom templates | ✓ | ✓note |
| Anonymous input | ✓ | — |
| Health Checks | ✓note | — |
| Action tracking | ✓ | ✓note |
| Async mode | ✓note | — |
| Whiteboard | — | ✓note |
| Independent voting | ✓ | ✓note |
| Polling | ✓note | ✓note |
| Icebreaker games | — | — |
| Agile Estimations | ✓note | — |
| Team Kudos | ✓note | — |
| AI grouping/clustering | — | ✓note |
| AI action items | — | ✓note |
| AI Summaries | — | ✓ |
| Team Insights | — | ✓note |
| In-meeting AI assistant | — | — |
| Action dashboard | ✓note | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | ✓ |
| GitLab | — | ✓ |
| Jira | ✓note | ✓ |
| Linear | — | — |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | ✓ |
| Shortcut | — | — |
| Slack | ✓note | ✓ |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | ✓ | ✓note |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | ✓note |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | ✓note |
Not sure which to pick? Read our guide on how to choose a retrospective tool.