A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Agile retros you'll love
TeleRetro is a remote-first retrospective tool built around team engagement — animated GIF reactions, emoji reactions on notes, AI icebreaker questions, background music and a clean facilitation flow. Participants join by link with no account. It pairs retros with a Pulse Survey module for tracking team health between sessions, and prices per team rather than per user, aimed at small to mid-size agile teams who want retros that feel lively rather than mechanical.
Full review →
Structured online retrospectives with team radar
Trune (formerly Fraankly) is an EU-built retrospective and team-feedback tool that runs a fixed four-phase session — silent writing, presenting, voting, actions — with 14 pre-built templates plus custom ones, anonymous cards, drag-to-group clustering, dot voting, action items with reminder emails, and team radars including the Spotify Squad Health Check. Hosted in Frankfurt with EU-only application data, available in five UI languages, and exports results to Excel, CSV or an emailed PDF.
Full review →TeleRetro scores 5.8 overall and is best for remote and hybrid agile teams who prioritise engagement and fun alongside a solid retrospective facilitation workflow. It offers a free tier.
Trune.io scores 4.1 overall and is best for small EU-based agile teams that want a simple, <strong>GDPR-aligned</strong> retro tool with templates, grouping, voting, and team radars — and can live with a vendor whose app has not shipped an update since September 2025. It offers a free tier.
TeleRetro leads on ease of use, retro toolkit, fun factor, AI & insights, integrations and enterprise-grade.
Across our eight scoring dimensions, TeleRetro edges ahead with an overall score of 5.8. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | TeleRetro | Trune.io |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | Yes |
| Free limit | 1 team, 3 retros total (deleted retros still count), 14-day retro access, 1 pulse survey, limited AI Retro Bot access, 10 AI icebreaker questions | 5 free sessions, up to 9 participants each, 3 of the 14 templates plus custom ones; no credit card |
| Starting price | £26/mo (Team plan, 1 team, unlimited members; £21/mo billed annually) | $19/mo |
| Est. 3 teams × 8 people | £72/mo (~$96/mo) on the Business plan — 3 teams, unlimited members; £58/mo billed annually | $57/mo |
| Enterprise | Yes | Yes |
| Founded | 2020 | — |
| HQ | UK | Vienna, Austria |
| Data residency | — | Germany |
| Languages | 1 (English) | 5 (English, German, Dutch, …) |
| Export formats | Email · Image · JSON | Excel · CSV · PDF |
| Features | 39 | 23 |
| Integrations | 10 | 10 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | TeleRetro | Trune.io |
|---|---|---|
| Features | ||
| Custom templates | ✓note | ✓ |
| Anonymous input | ✓ | ✓ |
| Health Checks | ✓note | ✓note |
| Action tracking | ✓note | ✓ |
| Async mode | ✓note | — |
| Whiteboard | — | — |
| Independent voting | ✓ | ✓ |
| Polling | — | — |
| Icebreaker games | — | — |
| Agile Estimations | — | — |
| Team Kudos | — | — |
| AI grouping/clustering | — | — |
| AI action items | — | — |
| AI Summaries | — | — |
| Team Insights | — | — |
| In-meeting AI assistant | — | — |
| Action dashboard | ✓ | ✓ |
| Integrations | ||
| Asana | ✓note | ✓note |
| Azure DevOps | ✓note | ✓note |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓note | ✓note |
| GitHub | ✓note | ✓note |
| GitLab | — | ✓note |
| Jira | ✓note | ✓note |
| Linear | — | ✓note |
| Microsoft Teams | ✓note | ✓note |
| Monday.com | ✓note | — |
| Notion | ✓note | — |
| Shortcut | — | — |
| Slack | ✓ | ✓note |
| Trello | ✓note | ✓note |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | ✓note | ✓note |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.