A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

AI copilot for team feedback
ScatterSpoke was rebuilt from scratch as v3 in August 2026: guided retro boards, static surveys and AI-run interview surveys, and Ask, which answers questions across closed retros and surveys with cited evidence. An official OAuth MCP server is included on every tier, including Free.
Full review →
Measure what ships and sticks
Simyl Flow is an outcomes measurement platform for engineering teams in which the retrospective is one of several linked ceremonies, alongside planning poker, demo prep and coaching. Retro boards are pre-populated with six sprint metrics pulled from Jira, Linear, GitHub and CI, AI generates candidate cards from the data, and unfinished action items carry forward — all feeding a six-dimension team health score tracked sprint over sprint.
Full review →ScatterSpoke scores 5.6 overall and is best for engineering orgs that want AI to synthesise feedback across many teams and surveys — and agent builders who need a survey backend over MCP. It offers a free tier.
Simyl Flow scores 5.5 overall and is best for engineering orgs that already run retros and want them wired into delivery data — teams asking whether last sprint's improvement actually moved cycle time, review latency or change-failure rate, rather than teams shopping for a better sticky-note board. It offers a free tier.
ScatterSpoke leads on ease of use, retro toolkit, fun factor, AI & insights, open platform and enterprise-grade. Simyl Flow leads on value and integrations.
Across our eight scoring dimensions, ScatterSpoke edges ahead with an overall score of 5.6. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | ScatterSpoke | Simyl Flow |
|---|---|---|
| Category | Retrospectives | All-in-One Agile |
| Team size | Mid-market | Mid-market |
| Free tier | Yes | Yes |
| Free limit | 1 seat and 1 team; unlimited static surveys and responses; retro boards with manual grouping and voting but no AI; 10 Agent Surveys and 50 Ask queries one-time; MCP connection but no reading results over it | 1 team, 10 stakeholders, 2 retros + 2 poker sessions/month, 1 integration, 90-day retention, CSV export |
| Starting price | $29/user/mo | $29/team/mo |
| Est. 3 teams × 8 people | $149/mo on Business (monthly list price) — 3 teams exceed Pro's 2-team cap; the 5 included seats cover the facilitators, since participants and guests never take a seat | $87/mo (Pro — flat $29 per team × 3 teams; $72/mo billed annually) |
| Enterprise | Yes | Yes |
| Founded | 2019 | 2024 |
| HQ | USA | Toronto, Canada |
| Data residency | — | United States |
| Languages | English only | English only |
| Export formats | CSV | CSV · PDF |
| Features | 40 | 20 |
| Integrations | 0 | 9 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | ScatterSpoke | Simyl Flow |
|---|---|---|
| Features | ||
| Custom templates | ✓note | ✓ |
| Anonymous input | ✓ | — |
| Health Checks | ✓note | ✓note |
| Action tracking | — | ✓ |
| Async mode | ✓ | — |
| Whiteboard | — | — |
| Independent voting | ✓ | ✓ |
| Polling | ✓note | — |
| Icebreaker games | — | — |
| Agile Estimations | — | ✓note |
| Team Kudos | — | — |
| AI grouping/clustering | ✓note | — |
| AI action items | — | — |
| AI Summaries | ✓note | ✓ |
| Team Insights | ✓ | ✓note |
| In-meeting AI assistant | — | — |
| Action dashboard | — | ✓ |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | ✓note |
| Confluence | — | — |
| GitHub | — | ✓note |
| GitLab | — | ✓note |
| Jira | — | ✓note |
| Linear | — | ✓note |
| Microsoft Teams | — | ✓note |
| Monday.com | — | — |
| Notion | — | ✓note |
| Shortcut | — | ✓note |
| Slack | — | ✓note |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | ✓note | — |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | ✓note | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | ✓note | — |
| Webhooks | — | — |
| MCP server | ✓ | ✓ |
Not sure which to pick? Read our guide on how to choose a retrospective tool.