A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

The retro tool that thinks with your team
LetRetro is a fast-shipping, AI-forward retrospective platform aimed at engineering teams rather than Scrum Masters. AI writes the board summary (key themes, action items by owner, a sentiment snapshot) and Pro trend analyses track blockers and burnout signals across retros; cards open as Jira, GitHub or GitLab issues; Voice Mode lets anyone speak a card straight into the right column; and an official MCP server lets Claude, Cursor and VS Code read and drive boards. Excalidraw-style Canvas boards sit alongside, all on flat pooled-seat pricing — $15/mo for up to 200 seats — rather than per user.
Full review →
Agile retros you'll love
TeleRetro is a remote-first retrospective tool built around team engagement — animated GIF reactions, emoji reactions on notes, AI icebreaker questions, background music and a clean facilitation flow. Participants join by link with no account. It pairs retros with a Pulse Survey module for tracking team health between sessions, and prices per team rather than per user, aimed at small to mid-size agile teams who want retros that feel lively rather than mechanical.
Full review →LetRetro scores 5.9 overall and is best for developer-leaning agile teams and startups that want AI-assisted retros wired into Jira, GitHub and GitLab, an official MCP server their AI clients can drive, and flat pricing that doesn't grow with headcount — and that don't need anonymous input, a shared timer, recurring retros or a procurement-grade security story. It offers a free tier.
TeleRetro scores 5.8 overall and is best for remote and hybrid agile teams who prioritise engagement and fun alongside a solid retrospective facilitation workflow. It offers a free tier.
LetRetro leads on value, AI & insights, integrations and open platform. TeleRetro leads on ease of use, retro toolkit, fun factor and enterprise-grade.
Across our eight scoring dimensions, LetRetro edges ahead with an overall score of 5.9. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | LetRetro | TeleRetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | Yes |
| Free limit | 3 boards, 1 team, 20 pooled seats, 1 canvas, 2 AI docs/mo, 5 exports/mo, 10 voice cards/mo; no integrations and no MCP requests; community support | 1 team, 3 retros total (deleted retros still count), 14-day retro access, 1 pulse survey, limited AI Retro Bot access, 10 AI icebreaker questions |
| Starting price | $15/mo (Pro, flat) | £26/mo (Team plan, 1 team, unlimited members; £21/mo billed annually) |
| Est. 3 teams × 8 people | $15/mo (Pro — flat plan covers unlimited teams within its 200 pooled-seat cap; 24 users fits) | £72/mo (~$96/mo) on the Business plan — 3 teams, unlimited members; £58/mo billed annually |
| Enterprise | Yes | Yes |
| Founded | 2025 | 2020 |
| HQ | Bengaluru, India | UK |
| Data residency | — | — |
| Languages | English only | 1 (English) |
| Export formats | CSV · PDF · Word · Notion · Jira | Email · Image · JSON |
| Features | 28 | 39 |
| Integrations | 5 | 10 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | LetRetro | TeleRetro |
|---|---|---|
| Features | ||
| Custom templates | ✓note | ✓note |
| Anonymous input | — | ✓ |
| Health Checks | — | ✓note |
| Action tracking | ✓note | ✓note |
| Async mode | — | ✓note |
| Whiteboard | ✓note | — |
| Independent voting | ✓note | ✓ |
| Polling | ✓note | — |
| Icebreaker games | — | — |
| Agile Estimations | — | — |
| Team Kudos | — | — |
| AI grouping/clustering | ✓note | — |
| AI action items | ✓note | — |
| AI Summaries | ✓ | — |
| Team Insights | ✓note | — |
| In-meeting AI assistant | — | — |
| Action dashboard | — | ✓ |
| Integrations | ||
| Asana | — | ✓note |
| Azure DevOps | — | ✓note |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | ✓note |
| GitHub | ✓ | ✓note |
| GitLab | ✓ | — |
| Jira | ✓ | ✓note |
| Linear | — | — |
| Microsoft Teams | — | ✓note |
| Monday.com | — | ✓note |
| Notion | ✓ | ✓note |
| Shortcut | — | — |
| Slack | ✓ | ✓ |
| Trello | — | ✓note |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | ✓note | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | ✓note | — |
| Public API | — | ✓note |
| Webhooks | — | — |
| MCP server | ✓note | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.