A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Measure what ships and sticks
Simyl Flow is an outcomes measurement platform for engineering teams in which the retrospective is one of several linked ceremonies, alongside planning poker, demo prep and coaching. Retro boards are pre-populated with six sprint metrics pulled from Jira, Linear, GitHub and CI, AI generates candidate cards from the data, and unfinished action items carry forward — all feeding a six-dimension team health score tracked sprint over sprint.
Full review →
Agile retros you'll love
TeleRetro is a remote-first retrospective tool built around team engagement — animated GIF reactions, emoji reactions on notes, AI icebreaker questions, background music and a clean facilitation flow. Participants join by link with no account. It pairs retros with a Pulse Survey module for tracking team health between sessions, and prices per team rather than per user, aimed at small to mid-size agile teams who want retros that feel lively rather than mechanical.
Full review →Simyl Flow scores 5.5 overall and is best for engineering orgs that already run retros and want them wired into delivery data — teams asking whether last sprint's improvement actually moved cycle time, review latency or change-failure rate, rather than teams shopping for a better sticky-note board. It offers a free tier.
TeleRetro scores 5.8 overall and is best for remote and hybrid agile teams who prioritise engagement and fun alongside a solid retrospective facilitation workflow. It offers a free tier.
Simyl Flow leads on AI & insights, integrations and open platform. TeleRetro leads on ease of use, retro toolkit and fun factor.
Across our eight scoring dimensions, TeleRetro edges ahead with an overall score of 5.8. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Simyl Flow | TeleRetro |
|---|---|---|
| Category | All-in-One Agile | Retrospectives |
| Team size | Mid-market | Small |
| Free tier | Yes | Yes |
| Free limit | 1 team, 10 stakeholders, 2 retros + 2 poker sessions/month, 1 integration, 90-day retention, CSV export | 1 team, 3 retros total (deleted retros still count), 14-day retro access, 1 pulse survey, limited AI Retro Bot access, 10 AI icebreaker questions |
| Starting price | $29/team/mo | £26/mo (Team plan, 1 team, unlimited members; £21/mo billed annually) |
| Est. 3 teams × 8 people | $87/mo (Pro — flat $29 per team × 3 teams; $72/mo billed annually) | £72/mo (~$96/mo) on the Business plan — 3 teams, unlimited members; £58/mo billed annually |
| Enterprise | Yes | Yes |
| Founded | 2024 | 2020 |
| HQ | Toronto, Canada | UK |
| Data residency | United States | — |
| Languages | English only | 1 (English) |
| Export formats | CSV · PDF | Email · Image · JSON |
| Features | 20 | 39 |
| Integrations | 9 | 10 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Simyl Flow | TeleRetro |
|---|---|---|
| Features | ||
| Custom templates | ✓ | ✓note |
| Anonymous input | — | ✓ |
| Health Checks | ✓note | ✓note |
| Action tracking | ✓ | ✓note |
| Async mode | — | ✓note |
| Whiteboard | — | — |
| Independent voting | ✓ | ✓ |
| Polling | — | — |
| Icebreaker games | — | — |
| Agile Estimations | ✓note | — |
| Team Kudos | — | — |
| AI grouping/clustering | — | — |
| AI action items | — | — |
| AI Summaries | ✓ | — |
| Team Insights | ✓note | — |
| In-meeting AI assistant | — | — |
| Action dashboard | ✓ | ✓ |
| Integrations | ||
| Asana | — | ✓note |
| Azure DevOps | — | ✓note |
| Basecamp | — | — |
| ClickUp | ✓note | — |
| Confluence | — | ✓note |
| GitHub | ✓note | ✓note |
| GitLab | ✓note | — |
| Jira | ✓note | ✓note |
| Linear | ✓note | — |
| Microsoft Teams | ✓note | ✓note |
| Monday.com | — | ✓note |
| Notion | ✓note | ✓note |
| Shortcut | ✓note | — |
| Slack | ✓note | ✓ |
| Trello | — | ✓note |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | ✓note |
| Webhooks | — | — |
| MCP server | ✓ | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.