A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

AI-first retro tool the vendor is winding down
RetroTeam is a focused, AI-first retrospective app — capture, group, vote, act, with Jira hand-off — that its vendor has announced it is winding down while the team moves to an unrelated interview-coaching product.
Full review →
Measure what ships and sticks
Simyl Flow is an outcomes measurement platform for engineering teams in which the retrospective is one of several linked ceremonies, alongside planning poker, demo prep and coaching. Retro boards are pre-populated with six sprint metrics pulled from Jira, Linear, GitHub and CI, AI generates candidate cards from the data, and unfinished action items carry forward — all feeding a six-dimension team health score tracked sprint over sprint.
Full review →RetroTeam scores 4.6 overall and is best for nobody adopting today — the vendor has announced it is winding down. Existing teams should export their PDF reports and pick a replacement. It offers a free tier.
Simyl Flow scores 5.5 overall and is best for engineering orgs that already run retros and want them wired into delivery data — teams asking whether last sprint's improvement actually moved cycle time, review latency or change-failure rate, rather than teams shopping for a better sticky-note board. It offers a free tier.
RetroTeam leads on ease of use, value and fun factor. Simyl Flow leads on AI & insights, integrations, open platform and enterprise-grade.
Across our eight scoring dimensions, Simyl Flow edges ahead with an overall score of 5.5. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | RetroTeam | Simyl Flow |
|---|---|---|
| Category | Retrospectives | All-in-One Agile |
| Team size | Small | Mid-market |
| Free tier | Yes | Yes |
| Free limit | 1 team, 10 users, 10 boards, 10 AI credits | 1 team, 10 stakeholders, 2 retros + 2 poker sessions/month, 1 integration, 90-day retention, CSV export |
| Starting price | $10/mo | $29/team/mo |
| Est. 3 teams × 8 people | $30/mo (Pro — 5 teams, 50 users; Premium's 2-team / 20-user cap doesn't fit 3 teams of 8) | $87/mo (Pro — flat $29 per team × 3 teams; $72/mo billed annually) |
| Enterprise | Yes | Yes |
| Founded | 2022 | 2024 |
| HQ | Oakland, California, US | Toronto, Canada |
| Data residency | United States | United States |
| Languages | English only | English only |
| Export formats | CSV · PDF | |
| Features | 22 | 20 |
| Integrations | 1 | 9 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | RetroTeam | Simyl Flow |
|---|---|---|
| Features | ||
| Custom templates | ✓note | ✓ |
| Anonymous input | ✓ | — |
| Health Checks | — | ✓note |
| Action tracking | ✓ | ✓ |
| Async mode | — | — |
| Whiteboard | — | — |
| Independent voting | ✓ | ✓ |
| Polling | — | — |
| Icebreaker games | — | — |
| Agile Estimations | — | ✓note |
| Team Kudos | — | — |
| AI grouping/clustering | ✓ | — |
| AI action items | ✓ | — |
| AI Summaries | ✓ | ✓ |
| Team Insights | ✓ | ✓note |
| In-meeting AI assistant | — | — |
| Action dashboard | ✓ | ✓ |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | ✓note |
| Confluence | — | — |
| GitHub | — | ✓note |
| GitLab | — | ✓note |
| Jira | ✓note | ✓note |
| Linear | — | ✓note |
| Microsoft Teams | — | ✓note |
| Monday.com | — | — |
| Notion | — | ✓note |
| Shortcut | — | ✓note |
| Slack | — | ✓note |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | ✓note | ✓ |
| SSO / SAML | — | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | ✓ |
Not sure which to pick? Read our guide on how to choose a retrospective tool.